Annual Activity Report
| Vivekananda Kendra Shiksha Prasar Vibhag | ||
| Assam & Nagaland | ||
| Session | Click | Status |
| 2021 - 2022 | Click here for Report | Coming Soon |
| 2020 - 2021 | Click here for Report | Available |
| 2019 - 2020 | Click here for Report | Not Available |
| 2018 - 2019 | Click here for Report | Available |
| 2017 - 2018 | Click here for Report | Available |
| 2016 - 2017 | Click here for Report | Available |
| 2014 - 2015 | Click here for Report | Available |
| 2013 - 2014 | Click here for Report | Available |
| 2012 - 2013 | Click here for Report | Available |
| 2011 - 2012 | Click here for Report | Available |
| 2010 - 2011 | Click here for Report | Available |
| 2009 - 2010 | Click here for Report | Available |
| 2008 - 2009 | Click here for Report | Available |
| 2007 - 2008 | Click here for Report | Available |

.png)


